How it works: most attributes of a MS give or take away points, and the total of points is converted into a ranking.
Having 3 or 4 tags give 1 point. 5/6: 2 points. 7/8: 3 points. 9 and more: 4 points.
If the MS can be deployed in space and in the atmosphere: 1 point.
If the MS has perfect movement in both space and skies: 1 point.
If not, if the MS has at least perfect movement underwater: 1 (as it fills a niche).
If the MS can transform: 1 point.
If the MS has a MAP weapon: 1 point.
If the MS has passive abilities (for itself or the pilot): 1 point. If they are great for the role (ex: damage reduction for defender, more ATK for attacker, etc): 2 points instead. Two good abilities for the role: 3 points instead.
If the MS significantly enhances a pilot's usefulness (for instance, Lunamaria Hawke gains a second support in a Destiny support unit): 1 point.
If the MS has a linked pilot: -1 point. If, however, it is a very good pilot: 1 point instead.
HP scores | Lowest | Low | Average | Higher | Highest |
---|
Attacker | Under 80000HP: -1 point | 80000-82000: -1 point | 82000-87000: 0 point | 87000-91000HP: 1 point | Above 91000HP: 1 point |
Defender | Under 89000HP: -2 points | 89000-105000: -1 point | 105000-119000: 0 point | 119000-125000HP: 1 point | Above 125000HP: 2 points |
Supporter | Under 80000HP: -1 point | 80000-82000: -1 point | 82000-87000: 0 point | 87000-91000HP: 1 point | Above 91000HP: 1 point |
Atk scores | Lowest | Low | Average | Higher | Highest |
---|
Attacker | Under 10700 Atk: -2 points | 10700-11000: 0 point | 11000-11500: 0 point | 11500-12000 Atk: 1 point | Above 12000 Atk: 2 points |
Defender | Under 7500 Atk: -1 point | 7500-7800: 0 point | 7800-8400: 0 point | 8400-8600 Atk: 1 point | Above 8600 Atk: 1 point |
Supporter | Under 8400 Atk: -2 points | 8400-8800: -1 point | 8800-9300: 0 point | 9300-9600 Atk: 1 point | Above 9600 Atk: 2 points |
Def scores | Lowest | Low | Average | Higher | Highest |
---|
Attacker | Under 7500 Def: -1 point | 7500-8000: 0 point | 8000-8400: 0 point | 8400-8600 Def: 0 point | Above 8600 Def: 1 point |
Defender | Under 8900 Def: -3 points | 8900-9600: -2 points | 9600-10500: 0 point | 10500-11500 Def: 2 points | Above 11500 Def: 3 points |
Supporter | Under 8000 Def: -1 point | 8000-8400: -1 point | 8400-8800: 0 point | 8800-9100 Def: 1 point | Above 9100 Def: 1 point |
Mob scores | Lowest | Low | Average | Higher | Highest |
---|
Attacker | Under 0 Mob: -2 points | 0-8600: -1 point | 8600-9200: 0 point | 9200-9500 Mob: 1 point | Above 9500 Mob: 2 points |
Defender | Under 0 Mob: -1 point | 0-7500: 0 point | 7500-7700: 0 point | 7700-8100 Mob: 0 point | Above 8100 Mob: 1 point |
Supporter | Under 8800 Mob: -1 point | 8800-9300: -1 point | 9300-9800: 0 point | 9800-10000 Mob: 1 point | Above 10000 Mob: 1 point |
Shield scores | No shield | Has a shield |
---|
Attacker | 0 point | 1 point |
Defender | -2 points | 1 point |
Supporter | 0 point | 1 point |
Movement scores | 3 | 4 | 5 |
---|
Attacker | -2 points | 0 point | 1 point |
Defender | -3 points | 0 point | 2 points |
Supporter | -1 point | 0 point | 1 point |
Longest weapon range scores | 1 | 2 | 3 | 4 | 5 |
---|
Attacker | -2 points | -2 points | -1 point | 0 point | 2 points |
Defender | -2 points | -1 point | 0 point | 0 point | 2 points |
Supporter | -4 points | -3 points | -2 points | 0 point | 2 points |
Best weapon scores (if weapon available at 0 tension) | Lowest | Low | Average | Higher | Highest |
---|
Attacker | Under 3600: -2 points | 3600-4200: -1 point | 4200-5000: 0 point | 5000-6000: 2 points | Above 6000: 3 points |
Defender | Under 3600: -1 point | 3600-4200: 0 point | 4200-5000: 0 point | 5000-6000: 0 point | Above 6000: 1 point |
Supporter | Under 3600: -2 points | 3600-4200: -1 point | 4200-5000: 0 point | 5000-6000: 2 points | Above 6000: 3 points |
If the MS has a weapon of a higher tier that can only be used at maximum tension: 1 point.
Max debuff level scores
| No debuff | 3 | 4 | 5 | 6 |
---|
Defender | -2 points | -1 point | 0 point | 1 point | 2 points |
Supporter | -4 points | -2 points | 0 point | 1 point | 2 points |
(in progress)